The acoustic slat wood wall panel range is a beautifully designed wood strip decorative wall and ceiling panel which boasts high-quality acoustic properties. The panels can be easily applied to both walls and ceilings.
Product | Acoustic Wood Slat Panels |
Introduction | Acoustic wood slat panels has a high sound absorption performance for medium and high frequencies. The wooden strip can diffuse some sounds to ensure sufficient sound energy. At the same time, the retro appearance has a good decorative property. |
Feature | Sound absorption and noise reduction, beautiful and retro, environmental protection. |
Custom Service | Available |
Model | 35-15 / 27-13 / Custom |
Density | Black MDF: 830kg/m³ PET: 189kg/m³ |
Size(mm) | 600*600 / 600*1200 / 600*2400 / Custom |
Thickness(mm) | 21 |
Structure | Finish+Base material |
Material | 12mm Black MDF+9mm PET |
Surface | Melamine / Artificial veneer / Natural veneer |
Color | Walnut, Oak, etc. |
Environmental Protection Level | E0/E1 |
Packing | Carton/Wooden case |
Installation Location and Method | Wall/ceiling; After the keel is installed at the bottom, it shall be fixed with guns and nails, or directly pasted on the wall with super glue and then fixed with nails. |
Purpose | Sound absorption and decoration |
Application | Studio, home theater, music room, conference room, lecture hall, auditorium, restaurant, etc. |
OEM/ODM Service | Available |
panel width (mm) | panel height (mm) | panel depth (mm) | slat width (mm) | (mm) | slat depth (mm) | felt backing depth (mm) | panel coverage (㎡) | slats per panel | panel weight (kg) | Composition | Density |
600 | 600 | 21 | 35 | 15 | 12 | 9 | 0.36 | 12 | 3.13 | Wood Veneer; Black MDF core; High density PET backing | MDF 830kg/m³; PET 189kg/m³ |
600 | 1200 | 21 | 35 | 15 | 12 | 9 | 0.72 | 12 | 6.25 | Wood Veneer; Black MDF core; High density PET backing | MDF 830kg/m³; PET 189kg/m³ |
600 | 2400 | 21 | 35 | 15 | 12 | 9 | 1.44 | 12 | 12.5 | Wood Veneer; Black MDF core; High density PET backing | MDF 830kg/m³; PET 189kg/m131 |
600 | 600 | 21 | 27 | 13 | 12 | 9 | 0.36 | 15 | 3 | Wood Veneer; Black MDF core; High density PET backing | MDF 830kg/m³; PET 189kg/m³ |
600 | 1200 | 21 | 27 | 13 | 12 | 9 | 0.72 | 15 | 6 | Wood Veneer; Black MDF core; High density PET backing | MDF 830kg/m³; PET 189kg/m³ |
600 | 2400 | 21 | 27 | 13 | 12 | 9 | 1.44 | 15 | 12 | Wood Veneer; Black MDF core; High density PET backing | MDF 830kg/m³; PET 189kg/m131 |
© 2022 Guangdong Dayin Acoustics Technology Co., Ltd. POWERED BY CGODIGITAL.COM